Title | Recording Date | Recording Location | Company |
A Good Man Is Hard To Find (Eddie Green) | 9-16-1927 | New York, New York | Pathé Actuelle 36701 Perfect 14882 |
Alabama Stomp (Creamer / Johnson) | 9-14-1926 | New York, New York | Pathé Actuelle 11236 Pathé Actuelle 36527 Perfect 14708 |
Baltimore (Healy / Kahal / McHugh) | 9-16-1927 | New York, New York | Pathé Actuelle 36701 Perfect 14882 |
Black Bottom Stomp (Jelly Roll Morton) | 11-11-1926 | New York, New York | Pathé Actuelle 36557 Pathé Actuelle 11289 Perfect 14738 |
Brown Sugar (Harry Barris) | 9-14-1926 | New York, New York | Pathé Actuelle 11236 Pathé Actuelle 36527 Perfect 14708 |
Dynamite (Henderson / Palmer) | 4-7-1926 | New York, New York | Pathé Actuelle 11456 Pathé Actuelle 11456 Perfect 14639 B |
Fallen Arches (Ponce / Van Loan) | 11-13-1925 | New York, New York | Pathé Actuelle 36384 Pathé Actuelle 11456 Perfect 14565 |
Get A Load Of This (Eddie Lang / Arthur Schutt) | 11-4-1926 | New York, New York | Pathé Actuelle 11347 |
Get With It (Red Nichols) | 11-4-1926 | New York, New York | Pathé Actuelle 11347 |
Hangover (Red Nichols / Miff Mole) | 2-4-1926 | New York, New York | Pathé Actuelle 36419 Pathé Actuelle 11396 Perfect 14600 |
Heebie Jeebies (Boyd Atkins) | 11-11-1926 | New York, New York | Pathé Actuelle 36557 Pathé Actuelle 11376 Perfect 14764 |
Headin’ For Louisville (Meyer / De Sylva) | 11-13-1925 | New York, New York | Pathé Actuelle 36347 Pathé Actuelle 11069 Perfect 14528 |
Here Or There (Davis / Greer) | 1-18-1927 | New York, New York | Pathé Actuelle 36583 Pathé Actuelle 11376 Perfect 14764 |
Hi-Diddle-Diddle (Coon / Keidle) | 4-7-1926 | New York, New York | Pathé Actuelle Perfect 14639 |
Nervous Charlie (Red Nichols) | 11-13-1925 | New York, New York | Pathé Actuelle 36347 Perfect 14528 |
Nothin’ Does-Does Like It Used To Do Do Do (Kahal / Ross / Fain) | 9-16-1927 | New York, New York | Pathé Actuelle 36707 Pathé Actuelle 11515 Perfect 14888 |
Poor Papa (He’s Got Nothin’ At All) (Rose / Woods) | 2-4-1926 | New York, New York | Pathé Actuelle 36387 Pathé Actuelle 1134 Perfect 14568 |
‘Tain’t Cold (Harry Barris) | 2-4-1926 | New York, New York | Pathé Actuelle 36419 Pathé Actuelle 11396 Perfect 14600 |
Tell Me Tonight (Little) | 1-18-1927 | New York, New York | Pathé Actuelle 36583 Perfect 14764 |
That’s No Bargin (Red Nichols) | 11-11-1926 | New York, New York | Pathé Actuelle 36583 Perfect 14764 |
The Hurricane (Paul Mertz / Red Nichols) | 9-14-1926 | New York, New York | Pathé Actuelle 11236 Pathé Actuelle 36527 Perfect 14708 |
Wild And Foolish (Smith / Redman) | 4-7-1926 | New York, New York | Pathé Actuelle 36492 Pathé Actuelle 11206 Perfect 14673 |
You Should See My Tootsie (Jack Yellen / Milton Ager) | 1-18-1927 | New York, New York | Pathé Actuelle 11376 Perfect 14747 |
Artist | Instrument |
Vic Berton | Drums |
Rube Bloom | Piano |
Bobby Davis | Clarinet, Alto Saxophone |
Alfi Evans | Clarinet, Alto Saxophone |
Jimmy Dorsey | Trumpet, Clarinet, Alto Saxophone |
Arthur Fields | Vocals |
Frank Gould | Vocals |
Wingy Manone | Cornet |
Leo McConville | Trumpet |
Dick McDonough | Banjo, Guitar |
Miff Mole | Trombone |
Fred Morrow | Clarinet, Alto Saxophone |
Red Nichols | Trumpet |
Pee Wee Russell | Clarinet |
Arthur Schutt | Piano |
The Red Nichols Story: After Intermission, 1942-1965 , by Philip R. Evans, Stanley Hester, Stephen Hester, Linda Evans (Editor), Scarecrow Press, 1997 |
Red Head: A Chronological Survey of “Red” Nichols and His Five Pennies , by Stephen M. Stroff, Scarecrow Press, 1996 |